Vanguard Moderate
Current Model Holdings
(as of 03/31/21)
Name | Symbol | Percentage of Model |
---|---|---|
Vanguard Barclays Govt-Credit Mix | BIV | 0% |
Vanguard Long-Term Gov't+Credit (12+yr) | BLV | 0% |
Vanguard Total International Bond | BNDX | 0% |
Vanguard Short-Term Bond | BSV | 24.50% |
Vanguard U.S. Small Cap | VB | 3.60% |
Vanguard FTSE Developed Ex North America | VEA | 15.10% |
Vanguard Mortgage-Backed Bonds | VMBS | 0.0% |
Vanguard Money Market Mutual Fund | VMFXX | 26.50% |
Vanguard U.S. LargeCap Value | VTV | 12.70% |
Vanguard U.S. LargeCap Growth | VUG | 13.10% |
Vanguard FTSE Emerging Markets | VWO | 4.50% |
Get In Touch
Got a question or a concern?
Drawbridge Strategies
Rules-based investing designed for a better outcome.
© 2019 by Drawbridge Strategies, LLC
Links
Follow