Vanguard Growth
Current Model Holdings
Data updated: | 05/01/2022 |
Name | Symbol | Percentage of Model |
---|---|---|
Vanguard Barclays Govt-Credit Mix | BIV | 0.00% |
Vanguard Long-Term Gov't+Credit (12+yr) | BLV | 0.00% |
Vanguard Total International Bond | BNDX | 0.00% |
Vanguard Short-Term Bond | BSV | 49.00% |
Vanguard U.S. Small Cap | VB | 0.00% |
Vanguard FTSE Developed Ex North America | VEA | 0.00% |
Vanguard Mortgage-Backed Bonds | VMBS | 0.00% |
Vanguard Money Market Mutual Fund | VMFXX | 51.00% |
Vanguard U.S. LargeCap Value | VTV | 0.00% |
Vanguard U.S. LargeCap Growth | VUG | 0.00% |
Vanguard FTSE Emerging Markets | VWO | 0.00% |
Get In Touch
Got a question or a concern?
Drawbridge Strategies
Rules-based investing designed for a better outcome.
© 2019 by Drawbridge Strategies, LLC
Links
Follow