Vanguard Conservative
Current Model Holdings
(as of 03/31/21)
Name | Symbol | Percentage of Model |
---|---|---|
Vanguard Barclays Govt-Credit Mix | BIV | 0% |
Vanguard Long-Term Gov't+Credit (12+yr) | BLV | 0% |
Vanguard Total International Bond | BNDX | 0% |
Vanguard Short-Term Bond | BSV | 39.2% |
Vanguard U.S. Small Cap | VB | 1.50% |
Vanguard FTSE Developed Ex North America | VEA | 6.00% |
Vanguard Mortgage-Backed Bonds | VMBS | 0.0% |
Vanguard Money Market Mutual Fund | VMFFX | 41.20% |
Vanguard U.S. LargeCap Value | VTV | 5.10% |
Vanguard U.S. LargeCap Growth | VUG | 5.20% |
Vanguard FTSE Emerging Markets | VWO | 1.80% |
Get In Touch
Got a question or a concern?
Drawbridge Strategies
Rules-based investing designed for a better outcome.
© 2019 by Drawbridge Strategies, LLC
Links
Follow