Keystone Global Tactical Asset Allocation
Current Model Holdings
(as of 12/31/2020)
Name | Symbol | Percentage of Model |
---|---|---|
iShares iBoxx High-Yield Corp Bond | HYG | 12.50% |
iShares Dow Jones Transports | IYT | 4.17% |
SPDR S&P U.S. Retail Industry | XRT | 4.17% |
U.S. Consumer Discret Sector SPDR | XLY | 4.17% |
iShares Russell 2000 Growth | IWO | 6.25% |
iShares Russell 2000 Value | IWN | 6.25% |
Global X Interbolsa FTSE Colombia 20 | GXG | 6.25% |
iShares MSCI South Korea Index Fund | EWY | 6.25% |
iShares MSCI Australia Index Fund | EWA | 6.25% |
iShares MSCI Japan Index Fund | EWJ | 6.25% |
SPDR Barcap Global Ex-U.S. Bond | BWX | 6.25% |
U.S. Consumer Staples Sector SPDR | XLP | 6.24% |
SPDR DJ International Real Estate | RWX | 12.50% |
iShares S&P Commodity-Indexed Trust | GSG | 12.50% |
Get In Touch
Got a question or a concern?
Drawbridge Strategies
Rules-based investing designed for a better outcome.
© 2019 by Drawbridge Strategies, LLC
Links
Follow